The following table describes the license type for the default users in the HQ project:
| Default User Name | Role Title | License Level | Locale | Use CAD/BIM License? |
|---|---|---|---|---|
| ADMIN | System Administrator (Application-style License) | Application ACP | Default | |
| AFM | Application-style Licensee | Application ACP | Default | Yes - Extensions |
| AFMDEMO | Application-style Licensee | Application ACP | Default | |
| AFMDEMO1 | Self-Service User (Application-Style License) | Application ACP | Default | |
| AFMDEMO2 | Workflow Process User (Application-Style License) | Application ACP | Default | |
| AFMDEMO3 | Analysis User (Application-Style License) | Application ACP | Default | |
| AFMDEMO4 | Process Owner (Application-Style License) | Application ACP | Default | |
| AFMDEMO5 | Executive Manager (Application-Style License) | Application ACP | English (United States) | |
| AFMDEMOBIM | CAD/BIM User (Application-Style License) | Application ACP | Default | |
| AIDEMOACP |
Activity-style Licensee |
Application ACP | Default | Yes - Extensions |
| AI | Process Owner | 4 - Process Owner | Default | Yes - Extensions |
| AIADMIN | System Administrator | 4 - System Administrator | Default | |
| AIDEMO | Process Owner | 4 - Process Owner | Default | |
| AIDEMO1 | Self-Service User | 1 - Self Service | Default | |
| AIDEMO2 | Workflow Process User | 2 - Workflow Process | Default | |
| AIDEMO3 | Analysis User | 3 - Analysis | Default | |
| AIDEMO4 | Process Owner | 4 - Process Owner | Default | |
| AIDEMO5 | Executive Manager | 4 - Process Owner | English (United States) | |
| AIDEMOBIM | CAD/BIM User | 2 - Workflow Process | Default | Yes - Extensions |
|
AFMDEMODE |
Globalization Feature User (Application-Style License) | Application ACP | German (Germany) | |
| AFMDEMOES | Globalization Feature User (Application-Style License) | Application ACP | Spanish (Spain) | |
| AFMDEMOFR | Globalization Feature User (Application-Style License) | Application ACP | French (France) | |
| AFMDEMOGB | Globalization Feature User (Application-Style License) | ApplicationACP | English (United Kingdom) | |
| AFMDEMOIT | Globalization Feature User (Application-Style License) | Application ACP | Italian (Italy) | |
| AAFMDEMONL | Globalization Feature User (Application-Style License) | Application ACP | Dutch (Netherlands) | |
| AFMDEMOUS | Globalization Feature User (Application-Style License) | Application ACP | English (United States) | |
| AFMDEMOZH | Globalization Feature User (Application-Style License) | Application ACP | Chinese (People's Republic of China) | |
|
AIDEMODE |
Globalization Features User | 4 - Process Owner | German (Germany) | |
| AIDEMOES | Globalization Features User | 4 - Process Owner | Spanish (Spain) | |
| AIDEMOFR | Globalization Features User | 4 - Process Owner | French (France) | |
| AIDEMOGB | Globalization Features User | 4 - Process Owner | English (United Kingdom) | |
| AIDEMOIT | Globalization Features User | 4 - Process Owner | Italian (Italy) | |
| AIDEMONL | Globalization Features User | 4 - Process Owner | Dutch (Netherlands) | |
| AIDEMOUS | Globalization Features User | 4 - Process Owner | English (United States) | |
| AIDEMOZH | Globalization Features User | 4 - Process Owner | Chinese (People's Republic of China) | |
If you have a domain-style deployment, the AIDEMO* and AFMDEMO* accounts have a unique property. Even if your site does not own a particular domain, these accounts let you review all of the views in that domain in a review-only mode. This feature lets customers review other domains and applications that they might want to purchase and add to their deployment,
The ADMIN and AIADMIN accounts are assigned no processes other than admin processes. They are useful for resolving user sign in and permission errors.