Events are the specific occurrences of a requirement that you can track and manage to assess your compliance efforts. From the Events tab of the Manage Compliance Requirements task, you can:
For information on non-recurring events, see About Non-Recurring Events.
For information on generating events using a recurring schedule, see Generating Scheduled Events.
From the Events tab, note the following when using the Filter console:
You might need to update information for an event, such as changing the scheduled dates when an event begins or ends, the person responsible for the event, or the event status. Updating this information is important if you are using notification templates, so that notifications are sent out at the correct time and to the appropriate stakeholders.
To edit an event:
The Define Requirement tab becomes active.
To manually add an event for a requirement:
Task | Steps |
---|---|
Manage Compliance Requirements - from this task , you are adding events for the requirement |
|
Manage Non-Recurring Events task or Manage All Compliance Events task |
|
Event Title | Enter a unique name that clearly identifies the event to users. |
Do Not Reschedule? | When you enter an event, you use this flag to indicate whether the event can be removed and re-created if you regenerate events for the event's requirement. By default, this is set to Yes when creating an event manually, and is set to No when an event is generated automatically using the Save and Generate Events command. Set this flag to Yes if there is a specific event in a recurring set that should not be removed if events are re-generated. For example, if you change schedule information for an event that was generated from a recurring schedule, and want to ensure that this change is preserved, change the Do Not Reschedule flag to Yes for the event. You can search for events by the Do Not Reschedule field. This enables you to find events that are not part of the recurring set for a given requirement. For example, for a requirement with a recurring Monday 9 AM meeting, you could search for all the future instances when the meeting was changed to another time, in case someone can only make Monday morning meetings. |
Date Scheduled Start/Date Scheduled End | Select the dates you are scheduling this event to start and end. By Default, this is set to the current date, but you should change it to reflect your actual schedule. |
Regulation/Compliance Program Code/Requirement Code | Select the regulation. compliance program, and requirement for the event. |
Date Completion Required | Select the date by which this event must be completed to be in compliance. |
Regulatory Contact | Select your contact at the regulatory agency. |
Create Notifications | Select Yes to have notifications sent for this event. The notifications can be global notifications assigned to all events, or additional notifications assigned to this event. Select No if you do not want notifications sent for this event. |
Responsible Person | Select the employee (such as the Compliance Program Coordinator) responsible for this event. When the Compliance Program Coordinator logs in to their tasks, they see only the requirements and events for which they are entered as the Responsible Person.When managing events, you can search by the Responsible Person to locate events assigned to that employee. You can also generate reports to show requirements or events for a selected Responsible Person. |
Vendor Code | Select the vendor you use for this event. |
Description | Enter a description for this event. |
Discussion | Enter any notes applicable to this event. |
Hold/Cancel Reason | If this event is placed on hold, or is cancelled, enter the reason for doing so here. |
Date Completed | Enter the date the event was actually completed. |
Date Verified | Enter the date that the event's completion was verified. |
Date Closed | Enter the date the event was closed. |
In the Location Information section, select the location information for the event. Select the information lower in the hierarchy and the application fills in the higher information when you click Save. For example, select the Building and the application fills in the Property, Site, city, state, region, and country if this information is available.
The Define Scheduled Event pane presents a new form filled in with the information with the event you just entered.
Copyright © 1984-2014, ARCHIBUS, Inc. All rights reserved. |